Samsung Galaxy S26 Ultra
Manufacturer Description
Samsung Galaxy S26 Ultra features a 6.9-inch Dynamic AMOLED display with a new "Privacy Display" technology that hides content from side viewing angles. Under the hood, it is powered by the Snapdragon 8 Elite Gen 5 processor, paired with up to 16GB of RAM to support advanced on-device AI. The professional-grade camera system is led by a 200MP main sensor with a wider f/1.4 aperture for superior low-light performance. For longevity, it retains a 5,000mAh battery but reportedly upgrades to faster 60W wired charging, reaching a 75% charge in just 30 minutes. This refined flagship also maintains its signature S Pen integration within a slimmer, more ergonomic 7.9mm titanium frame.
Device Specification
| Display Resolution | 1440 x 3120 |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Dimensions | 163.6 x 78.1 x 7.9 mm |
| Weight Grams | 214 |
| Battery Type | Non-removable |
| Second Sim Slot | nano-SIM and e-SIM |
| Primary Camera Resolution | 1440 x 3120 |
| 3g | HSDPA 850/900/1700(AWS)/1900/2100 |
| Gps | A-GPS, GLONASS, Galileo and QZSS |
| Display Size | 6.9 inch |
| Internal Memory | 1TB |
| Display Type | Dynamic LTPO AMOLED 2X |
| 4g | LTE |
| Secondary Camera | 12 Megapixels |
| Wifi | 802.11 a/b/g/n/ac/6e/7 |
| 2g | GSM 850/900/1700/1900/2100 |
| Ip Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Primary Camera Flash | LED flash |
| Processor | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
Related Products
Cyborganic Stratus
Secure messenger, encrypted file storage, notes, contacts, calendar and more. Experience the next generation of personal cloud computing with Cyborganic Arts. Join the open beta test today and get early access to upcoming features.